Crypto Fear & Greed Index | Market Sentiment Tracker

Market Bubbles

Period:
0.7x
50
Rank Name Symbol Price (USD) 1D Change Market Cap Volume (24H) RSI (1D)
1 Bitcoin BTC $65671.0000 -6.51% $1,314,389,751,312 $49,107,157,378 21.9
2 Ethereum ETH $1844.8800 -7.32% $222,578,678,077 $24,346,600,020 22.1
3 BNB BNB $628.3800 -6.12% $84,618,806,769 $1,669,001,469 47.7
4 XRP XRP $1.2200 -6.59% $75,454,719,478 $2,578,191,867 26.9
5 Solana SOL $72.6600 -8.67% $42,029,444,949 $4,182,749,750 25.7
6 TRON TRX $0.3336 -3.17% $31,634,132,065 $656,629,849 35.4
7 Hyperliquid HYPE $75.0000 -5.11% $16,685,415,236 $1,356,098,541 69.7
8 Dogecoin DOGE $0.0928 -8.26% $14,332,973,291 $1,053,318,506 29.4
9 Zcash ZEC $626.3400 11.95% $10,429,590,949 $1,129,259,485 57.4
10 Cardano ADA $0.2047 -7.83% $7,592,129,393 $645,351,483 24.7
11 Stellar XLM $0.2140 -8.43% $7,216,588,897 $728,823,968 60.9
12 Monero XMR $358.5800 -5.39% $6,726,644,067 $178,353,644 35.7
13 Chainlink LINK $8.4300 -7.54% $6,124,467,200 $414,811,958 30.0
14 Toncoin TON $1.9300 -5.83% $5,167,870,120 $406,612,504 53.2
15 Bitcoin Cash BCH $246.2200 -8.54% $4,931,001,743 $698,276,648 14.1
16 NEAR Protocol NEAR $2.9100 -0.38% $3,774,469,363 $1,373,082,084 69.5
17 Hedera HBAR $0.0864 -5.90% $3,747,567,931 $93,947,859 43.7
18 Litecoin LTC $47.8000 -7.64% $3,692,582,591 $404,706,461 22.5
19 Avalanche AVAX $8.1500 -8.46% $3,517,324,888 $286,093,745 29.7
20 Sui SUI $0.8393 -8.06% $3,383,678,410 $802,466,911 29.4
21 Shiba Inu SHIB $0.0000 -16.67% $3,096,663,601 $83,321,500 34.7
22 Cronos CRO $0.0624 -4.69% $2,797,662,472 $11,091,641 30.3
23 Tether Gold XAUT $4415.5000 -0.36% $2,705,559,527 $264,261,800 39.6
24 Bittensor TAO $230.0000 -10.64% $2,206,069,273 $303,404,439 32.3
25 Ondo ONDO $0.4242 9.00% $2,064,411,805 $385,968,290 53.6
26 PAX Gold PAXG $4435.6100 -0.25% $2,044,448,557 $156,006,492 40.8
27 World Liberty … WLFI $0.0630 0.85% $2,002,323,908 $42,771,995 41.8
28 Mantle MNT $0.6012 -4.77% $1,984,197,737 $39,729,916 40.7
29 Polkadot DOT $1.1200 -6.90% $1,885,144,971 $196,360,869 27.9
30 Worldcoin WLD $0.5492 -12.57% $1,833,524,289 $900,938,482 61.0
31 Aster ASTER $0.6928 -3.04% $1,787,881,760 $203,157,203 46.8
32 Uniswap UNI $2.8600 -6.17% $1,778,819,775 $179,656,582 28.3
33 Internet Compu… ICP $3.1700 1.49% $1,750,307,921 $167,363,179 60.3
34 Pepe PEPE $0.0000 0.00% $1,334,441,330 $238,917,554 7.1
35 Morpho MORPHO $1.9200 -7.05% $1,237,362,577 $19,812,425 44.7
36 Ethereum Class… ETC $7.8100 -5.93% $1,223,246,331 $48,549,279 26.0
37 Aave AAVE $75.6100 -8.26% $1,146,903,177 $248,025,449 24.1
38 Render RENDER $2.2000 -4.10% $1,139,397,972 $188,004,553 52.8
39 Quant QNT $72.6800 3.86% $1,056,733,791 $16,177,381 51.1
40 Ethena ENA $0.1144 6.43% $1,032,358,265 $597,730,096 43.0
41 POL (ex-MATIC) POL $0.0940 -4.04% $1,001,647,781 $64,742,335 45.6
42 KuCoin KCS $7.3300 -4.84% $983,575,853 $4,681,844 28.4
43 Algorand ALGO $0.1081 -6.57% $966,310,894 $51,405,072 46.7
44 Cosmos Hub ATOM $1.8800 -4.46% $963,178,445 $37,549,267 36.6
45 Kaspa KAS $0.0327 -6.17% $897,629,167 $20,773,915 28.1
46 DeXe DEXE $18.1100 -0.14% $846,262,147 $62,513,125 68.4
47 NEXO NEXO $0.8021 -5.34% $802,231,606 $15,072,199 29.4
48 Filecoin FIL $0.9458 -9.83% $744,992,693 $202,245,242 37.7
49 Jupiter JUP $0.2064 -4.15% $684,543,451 $41,460,843 48.2
50 Aptos APT $0.8319 -12.51% $682,187,382 $94,868,932 30.4
51 Injective INJ $6.6900 -5.77% $668,551,749 $190,216,119 68.8
52 JUST JST $0.0754 -2.33% $644,212,619 $66,554,561 54.7
53 Flare FLR $0.0072 -4.99% $623,632,978 $3,515,331 27.2
54 XDC Network XDC $0.0311 -5.18% $620,633,953 $21,173,752 47.0
55 Arbitrum ARB $0.0951 -9.19% $594,847,152 $83,083,247 25.1
56 Artificial Sup… FET $0.2631 -11.75% $594,142,652 $225,106,883 54.0
57 Dash DASH $39.8800 -4.45% $507,384,371 $86,103,496 40.2
58 VeChain VET $0.0057 -7.28% $487,505,797 $20,103,965 28.5
59 Virtuals Proto… VIRTUAL $0.7401 -5.66% $485,473,649 $126,285,483 43.6
60 Official Trump TRUMP $2.0100 -4.55% $475,871,577 $99,996,246 35.2
61 Pudgy Penguins PENGU $0.0072 -9.69% $454,246,714 $115,948,842 29.7
62 Bonk BONK $0.0000 -16.67% $451,620,661 $38,999,414 35.1
63 PancakeSwap CAKE $1.3000 -8.11% $422,580,292 $42,329,337 39.0
64 Sei SEI $0.0605 -12.93% $406,839,594 $91,441,931 47.0
65 Stacks STX $0.2165 -9.38% $399,262,123 $14,118,439 33.9
66 Terra Luna Cla… LUNC $0.0001 -11.11% $396,676,006 $27,529,934 43.6
67 Aerodrome Fina… AERO $0.3742 -7.61% $352,312,658 $20,286,092 36.3
68 Chiliz CHZ $0.0338 -10.05% $350,884,564 $662,414,978 35.0
69 Celestia TIA $0.3769 -10.16% $348,582,071 $43,079,787 39.0
70 Sun Token SUN $0.0176 -3.50% $337,814,495 $59,252,994 28.9
71 Ether.fi ETHFI $0.3698 -13.21% $325,471,882 $44,972,439 31.8
72 Tezos XTZ $0.2996 -6.87% $325,178,069 $14,670,656 33.3
73 LayerZero ZRO $1.2700 -0.26% $321,004,726 $96,185,757 32.4
74 SPX6900 SPX $0.3428 -5.45% $318,745,183 $10,985,235 35.8
75 Curve DAO CRV $0.2075 -7.40% $315,462,740 $44,645,120 33.3
76 Jito JTO $0.6396 -4.34% $305,802,926 $87,810,043 59.9
77 Pyth Network PYTH $0.0381 -9.43% $299,851,675 $14,135,960 38.8
78 BitTorrent BTT $0.0000 0.00% $283,673,863 $9,619,707 38.0
79 Legacy Frax Do… FRAX $0.9920 -5.27% $273,615,998 $3,672,622 32.4
80 Gnosis GNO $102.8800 -5.39% $271,357,768 $4,678,606 26.1
81 Conflux CFX $0.0517 -7.20% $268,367,175 $10,871,408 34.4
82 Optimism OP $0.1248 -7.07% $268,051,300 $89,123,455 39.3
83 FLOKI FLOKI $0.0000 -10.34% $259,368,524 $27,134,831 32.4
84 Kaia KAIA $0.0440 -8.09% $257,817,762 $11,682,531 35.0
85 JasmyCoin JASMY $0.0052 -7.64% $256,885,574 $23,158,672 34.6
86 Lido DAO LDO $0.3040 -9.22% $256,623,063 $66,217,632 32.8
87 The Graph GRT $0.0236 -8.35% $255,161,700 $30,278,759 36.2
88 Pendle PENDLE $1.3900 -7.73% $236,742,388 $54,201,510 35.3
89 Starknet STRK $0.0371 -9.38% $234,580,814 $23,427,786 36.2
90 IOTA IOTA $0.0515 -8.15% $230,074,213 $12,684,501 40.7
91 Ethereum Name … ENS $5.4900 -7.06% $221,648,551 $24,438,236 33.0
92 Akash Network AKT $0.7211 -8.68% $210,481,775 $9,609,770 42.6
93 Axie Infinity AXS $1.1400 -4.59% $197,723,775 $32,021,169 39.3
94 dogwifhat WIF $0.1915 -8.38% $191,168,926 $61,047,351 36.5
95 Trust Wallet TWT $0.4579 -1.52% $190,788,791 $9,291,927 42.3
96 Theta Network THETA $0.1849 -7.25% $184,896,709 $14,019,809 37.3
97 NEO NEO $2.5300 -6.85% $178,244,786 $46,482,530 30.7
98 Raydium RAY $0.6606 -9.36% $177,664,851 $25,523,197 33.3
99 Compound COMP $17.8300 -3.60% $172,329,465 $15,112,845 30.7
100 Maple Finance SYRUP $0.1440 -12.59% $171,552,893 $20,079,278 16.9
101 Arweave AR $2.5900 -7.46% $169,828,780 $66,772,521 46.5
102 The Sandbox SAND $0.0621 -10.84% $165,497,792 $16,324,687 31.1
103 Onyxcoin XCN $0.0042 -3.61% $162,783,787 $9,357,710 27.8
104 MX MX $1.7600 0.11% $161,683,599 $4,607,356 44.0
105 EigenCloud (pr… EIGEN $0.2159 -11.61% $160,022,464 $30,549,251 45.7
106 Basic Attention BAT $0.1048 -6.62% $156,738,362 $17,237,949 48.7
107 Decentraland MANA $0.0792 -7.14% $153,215,977 $13,885,827 29.6
108 dYdX DYDX $0.1791 -3.42% $150,975,068 $10,736,773 54.3
109 ApeCoin APE $0.1503 1.08% $149,911,657 $33,371,762 56.3
110 Fartcoin FARTCOIN $0.1457 -11.99% $145,661,588 $52,210,204 26.1
111 Sonic S $0.0377 -8.14% $142,704,406 $23,228,018 32.6
112 Story IP $0.4014 -11.48% $142,495,485 $23,177,108 28.7
113 GALA GALA $0.0029 -9.27% $141,387,728 $90,082,188 32.9
114 THORChain RUNE $0.3996 -5.83% $139,740,119 $10,086,141 30.7
115 SafePal SFP $0.2684 -7.15% $134,224,081 $10,418,019 40.0
116 Golem GLM $0.1319 -7.76% $131,926,436 $8,539,597 37.9
117 Immutable IMX $0.1558 -8.63% $131,234,328 $13,234,268 35.5
118 Convex Finance CVX $1.4300 -8.08% $129,279,803 $11,792,655 29.6
119 eCash XEC $0.0000 -14.29% $128,913,380 $3,975,250 18.4
120 ZKsync ZK $0.0131 -10.37% $126,718,083 $16,862,341 33.2
Chart
Alert
Analyser
Overview
Profile